Can You Mix Oats and Corn With Dumor Senior Feed
Skip to content
Page load link
Mad Barn's Feed Bank provides nutritional profiles on +3,000 forages, feeds and supplements used in the equine diet. With our free diet formulation tool, this data can be used by horse owners and nutritionists to design balanced feeding programs for horses in their care.
NUTRITIONAL ANALYSIS: (Per grams feeding rate) | ||||
---|---|---|---|---|
Nutrients | Concentration | Units | Per 5200 g | |
Digestible Energy | 2.667 | Mcal / kg (DM) | 12.34 | Mcal |
Crude Protein | 15.4 | % DM | 712.71 | g |
Lysine | 0.66 | % DM | 30.54 | g |
Calcium | 1.1 | % DM | 50.91 | g |
Phosphorus | 0.44 | % DM | 20.36 | g |
Magnesium | 0.275 | % DM | 12.73 | g |
Potassium | % DM | g | ||
Sulfur | % DM | g | ||
Sodium | % DM | g | ||
Chlorine | % DM | g | ||
Iron | ppm | mg | ||
Zinc | 77 | ppm | 356.36 | mg |
Copper | 55 | ppm | 254.54 | mg |
Manganese | ppm | mg | ||
Selenium | 0.33 | ppm | 1.53 | mg |
Cobalt | ppm | mg | ||
Iodine | ppm | mg | ||
Vitamin A | 7.26 | KIU / kg (DM) | 33.6 | KIU |
Vitamin D | KIU / kg (DM) | KIU | ||
Vitamin E | 145.2 | IU / kg (DM) | 671.99 | IU |
Thiamine | ppm | mg | ||
Riboflavin | ppm | mg | ||
Nutrients | Concentration | Units | Per 5200 g | |
Protein | ||||
Crude Protein (CP) | 15.4 | % DM | 712.71 | g |
Soluble Protein (SP) | % CP | g | ||
Non-Protein Nitrogen (NPN) | % SP | g | ||
Acid Detergent Insoluble Protein (ADIP) | % CP | g | ||
Neutral Detergent Insoluble Protein (NDIP) | % CP | g | ||
Lysine | 4.2857 | % CP | 30.54 | g |
Methionine | 2.2 | % CP | 15.68 | g |
Arginine | % CP | g | ||
Threonine | 3.6 | % CP | 25.66 | g |
Leucine | % CP | g | ||
Isoleucine | % CP | g | ||
Valine | % CP | g | ||
Histidine | % CP | g | ||
Phenylalanine | % CP | g | ||
Tryptophan | % CP | g | ||
Nutrients | Concentration | Units | Per 5200 g | |
Carbohydrates | ||||
Acid Detergent Fiber (ADF) | 25.3 | % DM | 1170.88 | g |
Neutral Detergent Fiber (NDF) | 49.5 | % DM | 2290.86 | g |
Lignin | % DM | g | ||
Non-Fiber Carbohydrate (NFC) | 23.7 | % DM | 1096.84 | g |
Non-Structural Carbohydrate (NSC) | 0 | % DM | 0 | g |
Sugar | % DM | g | ||
Starch | % DM | g | ||
Soluble Fiber | 23.7 | % DM | 1096.84 | g |
Nutrients | Concentration | Units | Per 5200 g | |
Minerals & Vitamins | ||||
Ash | 7 | % DM | 323.96 | g |
Calcium | 1.1 | % DM | 50.91 | g |
Phosphorus | 0.44 | % DM | 20.36 | g |
Magnesium | % DM | 12.73 | g | |
Potassium | % DM | g | ||
Sulfur | % DM | g | ||
Sodium | % DM | g | ||
Chlorine | % DM | g | ||
Iron | ppm | mg | ||
Zinc | 77 | ppm | 356.36 | mg |
Copper | 55 | ppm | mg | |
Manganese | ppm | mg | ||
Selenium | 0.33 | ppm | 1.53 | mg |
Cobalt | ppm | mg | ||
Iodine | ppm | mg | ||
Vitamin A | 7.26 | KIU / kg (DM) | 33.6 | KIU |
Vitamin D | KIU / kg (DM) | KIU | ||
Vitamin E | 145.2 | IU / kg (DM) | 671.99 | IU |
Thiamine | ppm | mg | ||
Riboflavin | ppm | mg | ||
Chromium | ppm | mg | ||
Biotin | 1.38 | ppm | 6.39 | mg |
Folate | ppm | mg | ||
Niacin | ppm | mg | ||
Pantothenic Acid | ppm | mg | ||
Pyridoxine | ppm | mg | ||
Vitamin B12 | ppm | μg | ||
Choline | ppm | mg | ||
Menadione (Vitamin K3) | ppm | mg | ||
Ascorbate (Vitamin C) | ppm | mg | ||
Nutrients | Concentration | Units | Per 5200 g | |
Fat/Fatty Acids | ||||
EE (Ether Extract) | 4.4 | % DM | 203.63 | g |
TFAee (Total Fatty Acids) | % EE | g | ||
Glycerol | % DM | g | ||
Pigment | % DM | g | ||
Lauric acid/C12:0 | % TFAee | g | ||
Myristic acid/C14:0 | % TFAee | g | ||
Palmitic acid/C16:0 | % TFAee | g | ||
Palmitoleic acid/C16:1 | % TFAee | g | ||
Stearic acid/C18:0 | % TFAee | g | ||
Elaidic acid/C18:1T | % TFAee | g | ||
Oleic acid/C18:1C | % TFAee | g | ||
Linoleic acid/C18:2 | % TFAee | g | ||
Alpha-Linolenic acid/C18:3 | % TFAee | g | ||
Docosahexaenoic acid/C22:6 | % TFAee | g | ||
Other | % TFAee | g | ||
Nutrients | Concentration | Units | Per 5200 g | |
Additive | ||||
Bacterial/Yeast | 0.002 | cfu x 10^9 / g (DM) | 9.26 | cfu x 10^9 |
Total Enzyme Activity | U / kg (DM) | U |
Disclaimer: Listing of a product in the Feed Bank does not constitute an endorsement by Mad Barn. All trademarks are the property of their respective owners.
Is Your Horse's Diet Missing Anything?
Identify gaps in your horse's nutrition program to optimize their well-being.
Feed Database
Source: https://madbarn.com/feeds/senior-feed-dumor/
0 Response to "Can You Mix Oats and Corn With Dumor Senior Feed"
Post a Comment